SNO | Courses | Since |
---|---|---|
1 | B.Tech Computer Science and Engineering | 4-Years |
2 | B.Tech Computer Science and Design | 4-Years (Since 2021) |
3 | B.Tech Artificial Intelligence and Machine Learning | Since 2021 |
4 | B.Tech(CSE) - IoT & Cyber Security including Block Chain Technology | Since 2022 |
SNO | Courses | Since |
---|---|---|
1 | M.Tech Computer Science and Technology | 2 Years (Since 2006) |
S.No | COURSE | INTAKE | FEE IN INR |
---|---|---|---|
1 | B.Tech-Artificial Intelligence and Machine Learning | 180 | 77,000/- |
2 | B.Tech-Computer Science and Design | 60 | 77,000/- |
3 | B.Tech-Computer Science and Engineering | 300 | 77,000/- |
4 | B.Tech-CSE (Internet of Things and Cyber Security including Block Chain Technology) | 120 | 77,000/- |
S.No | COURSE | INTAKE | FEE IN INR |
---|---|---|---|
1 | B.Tech-Artificial Intelligence and Machine Learning | 18 | 70,000/- |
2 | B.Tech-Computer Science and Design | 06 | 70,000/- |
3 | B.Tech-Computer Science and Engineering | 30 | 70,000/- |
4 | B.Tech-CSE (Internet of Things and Cyber Security including Block Chain Technology) | 06 | 70,000/- |
S.No | COURSE | INTAKE | FEE IN INR |
---|---|---|---|
1 | M.Tech-Computer Science and Technology | 12 | 54,000/- |
*In addition to the above intake, EWS and supernumerary seats for both UG & PG have been allocated as per the regulations of the Government.
*Reimbursement Applicable as per AP State Government Norms.
Online Fee Payment: Fee Payment Instructions